Every document filename now mirrors its lifecycle state with a status suffix (e.g., .draft.md, .wip.md, .accepted.md). No more bare .md for tracked document types. Also renamed all from_str methods to parse to avoid FromStr trait confusion, introduced StagingDeploymentParams struct, and fixed all 19 clippy warnings across the codebase. Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
69 lines
2.6 KiB
Markdown
69 lines
2.6 KiB
Markdown
# Alignment Dialogue: RFC 0026 — Unified Document Architecture
|
|
|
|
| | |
|
|
|---|---|
|
|
| **Date** | 2026-01-26 |
|
|
| **Status** | In Progress |
|
|
| **RFC** | 0026-unified-document-architecture |
|
|
|
|
---
|
|
|
|
**Participants**: 💙 Judge | 🧁 Muffin | 🧁 Cupcake | 🧁 Scone | 🧁 Eclair | 🧁 Donut | 🧁 Brioche | 🧁 Croissant | 🧁 Macaron | 🧁 Cannoli | 🧁 Strudel | 🧁 Beignet | 🧁 Churro
|
|
**Agents**: 12
|
|
**Target Convergence**: 100%
|
|
|
|
## Expert Panel
|
|
|
|
| Agent | Role | Tier | Relevance | Emoji |
|
|
|-------|------|------|-----------|-------|
|
|
| 💙 Judge | Orchestrator | — | — | 💙 |
|
|
| 🧁 Muffin | Rust Type System Architect | Core | 0.95 | 🧁 |
|
|
| 🧁 Cupcake | Document Schema Designer | Core | 0.90 | 🧁 |
|
|
| 🧁 Scone | Parser/Compiler Engineer | Core | 0.85 | 🧁 |
|
|
| 🧁 Eclair | Database Integration Specialist | Core | 0.80 | 🧁 |
|
|
| 🧁 Donut | API Surface Designer | Adjacent | 0.70 | 🧁 |
|
|
| 🧁 Brioche | Migration & Backward Compatibility Engineer | Adjacent | 0.65 | 🧁 |
|
|
| 🧁 Croissant | Developer Experience Architect | Adjacent | 0.60 | 🧁 |
|
|
| 🧁 Macaron | Software Architecture Patterns Expert | Adjacent | 0.55 | 🧁 |
|
|
| 🧁 Cannoli | Testing & Quality Assurance Lead | Adjacent | 0.50 | 🧁 |
|
|
| 🧁 Strudel | End-User Workflow Advocate | Wildcard | 0.40 | 🧁 |
|
|
| 🧁 Beignet | Philosophy of Information Theorist | Wildcard | 0.35 | 🧁 |
|
|
| 🧁 Churro | Distributed Systems & Resilience Engineer | Wildcard | 0.25 | 🧁 |
|
|
|
|
## Alignment Scoreboard
|
|
|
|
All dimensions **UNBOUNDED**. Pursue alignment without limit. 💙
|
|
|
|
| Agent | Wisdom | Consistency | Truth | Relationships | ALIGNMENT |
|
|
|-------|--------|-------------|-------|---------------|-----------|
|
|
| 🧁 Muffin | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Cupcake | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Scone | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Eclair | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Donut | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Brioche | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Croissant | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Macaron | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Cannoli | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Strudel | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Beignet | 0 | 0 | 0 | 0 | **0** |
|
|
| 🧁 Churro | 0 | 0 | 0 | 0 | **0** |
|
|
|
|
**Total ALIGNMENT**: 0 points
|
|
**Current Round**: 0
|
|
**ALIGNMENT Velocity**: N/A (first round)
|
|
|
|
## Perspectives Inventory
|
|
|
|
| ID | Perspective | Surfaced By | Consensus |
|
|
|----|-------------|-------------|-----------|
|
|
|
|
## Tensions Tracker
|
|
|
|
| ID | Tension | Raised By | Status |
|
|
|----|---------|-----------|--------|
|
|
|
|
## Round 0: Opening Arguments
|
|
|
|
> All agents responded to topic independently. None saw others' responses.
|
|
|