blue/.blue/dialogues/2026-02-06T1839Z-rfc-0058-supersession-hybrid-relational-dynamodb-architecture/scoreboard.md
Eric Garcia 6e8f0db6c0 chore: add dialogues, RFCs, docs and minor improvements
- Add dialogue prompt file writing for audit/debugging
- Update README install instructions
- Add new RFCs (0053, 0055-0059, 0062)
- Add recorded dialogues and expert pools
- Add ADR 0018 dynamodb-portable-schema
- Update TODO with hook configuration notes

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-02-26 08:51:56 -05:00

31 lines
1.8 KiB
Markdown

# Scoreboard: RFC 0058 Supersession — Hybrid Relational + DynamoDB Architecture
## Expert Scores
| Expert | Role | R0 | R1 | R2 | R3 | Total |
|--------|------|----|----|-----|-----|-------|
| Croissant | Rust Systems Engineer (Trait Abstractions) | 25 | 25 | 24 | 20 | 94 |
| Strudel | Contrarian (Challenge All Assumptions) | 24 | 25 | 21 | 20 | 90 |
| Muffin | Relational Database Architect | 23 | 22 | 22 | 20 | 87 |
| Cannoli | Serverless & Edge Deployment Advocate | 22 | 21 | 23 | 20 | 86 |
| Galette | Developer Experience Engineer | — | 24 | 25 | 20 | 69 |
| Tartlet | Data Migration Specialist | — | 24 | 22 | 20 | 66 |
| Eclair | Graph Query Pattern Analyst | 22 | 22 | — | — | 44 |
| Macaron | Startup CTO (Ship-Speed Pragmatist) | 21 | 19 | — | — | 40 |
| Scone | Platform Engineer (Local-Prod Parity) | 19 | — | — | — | 19 |
| Brioche | SRE & Operational Complexity Lead | 19 | — | — | — | 19 |
| Cupcake | DynamoDB Single-Table Design Specialist | 17 | — | — | — | 17 |
| Donut | Cloud Cost & Scaling Economist | 16 | — | — | — | 16 |
## ALIGNMENT Tracking
| Round | W | C | T | R | Score | Open Tensions | New Perspectives | Velocity | Converge % |
|-------|---|---|---|---|-------|---------------|------------------|----------|------------|
| 0 | 45| 30| 25| 25| 125 | 10 | 20 | 30 | 0% |
| 1 | 38| 28| 22| 22| 110 | 7 | 9 | 16 | 0% |
| 2 | 32| 26| 25| 22| 105 | 1 | 3 | 4 | 83% |
| 3 | 20| 20| 20| 15| 75 | 0 | 0 | 0 | 100% |
**Total ALIGNMENT:** 415 (W:135 C:104 T:92 R:84)
**Max Rounds:** 10
**Convergence:** ✓ ACHIEVED (Round 3, velocity=0, 6/6 unanimous)