- Add dialogue prompt file writing for audit/debugging - Update README install instructions - Add new RFCs (0053, 0055-0059, 0062) - Add recorded dialogues and expert pools - Add ADR 0018 dynamodb-portable-schema - Update TODO with hook configuration notes Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
3 KiB
3 KiB
Round 2 Scoreboard (Final)
Expert Contributions
| Expert | Role | Tier | W | C | T | R | Score | Key Contribution |
|---|---|---|---|---|---|---|---|---|
| Galette | Standards Expert | Adjacent | 14 | 12 | 10 | 9 | 45 | RFC 2119 text, conformance classes, error taxonomy |
| Tartlet | Git/VCS Expert | Adjacent | 12 | 11 | 9 | 8 | 40 | LOCK file, .gitattributes, soft-delete |
| Eclair | DevEx Lead | Core | 10 | 9 | 8 | 7 | 34 | Documentation policy locked |
| Strudel | Cognitive Scientist | Adjacent | 8 | 8 | 7 | 6 | 29 | Confirmed T07 resolution |
| Brioche | Systems Architect | Core | 11 | 10 | 8 | 8 | 37 | Architectural sign-off |
Round 2 Total: 185 Cumulative Total: 976 (R0: 417 + R1: 374 + R2: 185)
All Tensions - Final Status
| ID | Tension | Status | Resolution |
|---|---|---|---|
| T01 | Path brevity vs self-documentation | RESOLVED | Canonical short + symlink aliases |
| T02 | Filesystem vs graph semantics | RESOLVED | Binary=files, n-ary=directories |
| T03 | Determinism vs schema evolution | RESOLVED | Epoch-scoped determinism |
| T04 | Binary relations insufficient | RESOLVED | Directory-per-relation with symlinks |
| T05 | Closed entity types | RESOLVED | X-prefix extension mechanism |
| T06 | Relation symmetry ambiguity | RESOLVED | Canonical lexicographic ordering |
| T07 | Expert-novice asymmetry | RESOLVED | Long-form in docs, short in code |
| T08 | Determinism vs semantic ambiguity | RESOLVED | "Deterministic at version" + qualifiers |
| T09 | State/entity boundary | RESOLVED | State-as-property rule |
| T10 | Relation query performance | ACCEPTED | O(n) scan accepted |
| T11 | Greppability vs confidentiality | DEFERRED | Security RFC in v1.1 |
| T12 | Traversal vs modeling fidelity | ACCEPTED | Modeling > query speed |
| T13 | Notational hospitality | RESOLVED | Length-prefix overflow syntax |
| T14 | No implementation evidence | RESOLVED | 11-day validation plan |
| T15 | Concurrent write model | RESOLVED | Pessimistic file lock |
| T16 | No .gitattributes | RESOLVED | 8-line .gitattributes |
| T17 | Destructive ops unguarded | RESOLVED | .archived/ soft-delete |
| T18 | No RFC 2119 language | RESOLVED | Boilerplate + examples |
| T19 | No conformance classes | RESOLVED | Reader/Writer/Agent-Complete |
| T20 | No error model | RESOLVED | FATAL/WARNING/INFO taxonomy |
Resolved: 18/20 Accepted as Tradeoff: 2/20 Deferred to v1.1: 1/20 (T11 Security)
Velocity
Open Tensions: 0
New Perspectives: 0
Velocity: 0
Convergence Signals
| Expert | Signal | Round |
|---|---|---|
| Brioche | [MOVE:CONVERGE] | R1, R2 |
| Beignet | [MOVE:CONVERGE] | R1 |
| Muffin | [MOVE:CONVERGE] | R1 |
| Cannoli | [MOVE:CONVERGE] | R1 |
| Eclair | [MOVE:CONVERGE] | R1, R2 |
| Strudel | [MOVE:CONVERGE] | R2 |
| Tartlet | [MOVE:CONVERGE] | R2 |
| Galette | [MOVE:CONVERGE] | R2 |
| Palmier | [RE:RESOLVE T14] | R1 |
Converge %: 100% (9/9 active Round 2 experts)