- Add dialogue prompt file writing for audit/debugging - Update README install instructions - Add new RFCs (0053, 0055-0059, 0062) - Add recorded dialogues and expert pools - Add ADR 0018 dynamodb-portable-schema - Update TODO with hook configuration notes Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
4.6 KiB
4.6 KiB
Round 0 Scoreboard
Expert Contributions
| Expert | Role | Tier | W | C | T | R | Score | Key Contribution |
|---|---|---|---|---|---|---|---|---|
| Muffin | Filesystem Architect | Core | 12 | 10 | 9 | 8 | 39 | Hash-prefix sharding, relations as directories |
| Cupcake | Knowledge Engineer | Core | 11 | 9 | 8 | 9 | 37 | Reification for n-ary, Event entity type |
| Scone | AI Agent Specialist | Core | 9 | 7 | 6 | 6 | 28 | Step 0 cache check, disambiguation gap |
| Eclair | DevEx Lead | Core | 10 | 8 | 7 | 7 | 32 | Symlink aliases, MANIFEST.md requirement |
| Donut | API Designer | Core | 9 | 10 | 8 | 7 | 34 | Slug grammar, delimiter change to -- |
| Brioche | Systems Architect | Core | 13 | 11 | 10 | 9 | 43 | Relation index manifests, state semantics |
| Croissant | Database Architect | Adjacent | 10 | 9 | 7 | 8 | 34 | Secondary index files, query daemon |
| Macaron | Security Engineer | Adjacent | 9 | 8 | 8 | 6 | 31 | Classification metadata, access layer |
| Cannoli | Graph Theorist | Adjacent | 11 | 10 | 8 | 8 | 37 | Canonical ordering, schema requirement |
| Strudel | Cognitive Scientist | Adjacent | 10 | 8 | 7 | 6 | 31 | Expert-novice asymmetry, chunking reality |
| Beignet | Library Scientist | Wildcard | 14 | 9 | 9 | 10 | 42 | Faceted classification, authority control |
| Churro | Contrarian | Wildcard | 8 | 7 | 9 | 5 | 29 | Determinism fallacy, prove-it-first challenge |
Round 0 Total: 417
Dimension Breakdown
- Wisdom (W): 126 - Strong perspective diversity
- Consistency (C): 106 - Good pattern following
- Truth (T): 96 - Well-grounded claims
- Relationships (R): 89 - Moderate cross-referencing
Tensions Identified (Open)
| ID | Tension | Raised By | Status |
|---|---|---|---|
| T01 | Path brevity vs self-documentation | Muffin, Eclair, Strudel | OPEN |
| T02 | Hierarchical filesystem vs graph semantics | Muffin, Cannoli | OPEN |
| T03 | Determinism vs schema evolution | Muffin, Brioche | OPEN |
| T04 | Binary relations insufficient for n-ary | Muffin, Cupcake, Cannoli, Churro | OPEN |
| T05 | Closed-world entity types vs extensibility | Cupcake, Beignet | OPEN |
| T06 | Relation symmetry ambiguity | Cupcake, Cannoli | OPEN |
| T07 | Expert-novice encoding asymmetry | Strudel | OPEN |
| T08 | Determinism claim vs semantic ambiguity | Brioche, Churro | OPEN |
| T09 | State/entity boundary unclear | Brioche | OPEN |
| T10 | Relation query performance at scale | Croissant | OPEN |
| T11 | Greppability vs confidentiality | Macaron | OPEN |
| T12 | Traversal complexity vs modeling fidelity | Cannoli | OPEN |
| T13 | Notational hospitality (expansion capacity) | Beignet | OPEN |
| T14 | No implementation evidence | Churro | OPEN |
Open Tensions: 14 New Perspectives: 47
Velocity Calculation
Velocity = Open Tensions + New Perspectives = 14 + 47 = 61
Convergence Status
| Metric | Value |
|---|---|
| Open Tensions | 14 |
| New Perspectives | 47 |
| Velocity | 61 |
| Converge Signals | 0/12 (0%) |
Status: NOT CONVERGED - High velocity, many open tensions to resolve.
Key Clusters Emerging
Cluster A: Naming Convention
- Single-char vs full names (T01, T07)
- Experts: Muffin (pro-single), Eclair (pro-symlink-both), Strudel (pro-semantic)
- Emerging consensus: Symlink aliases (both forms available)
Cluster B: Relation Modeling
- Binary insufficiency (T04, T06, T12)
- Experts: Muffin, Cupcake, Cannoli, Donut, Churro
- Emerging consensus: Reification pattern + canonical ordering +
--delimiter
Cluster C: Extensibility
- Closed entity types (T05, T13)
- Experts: Cupcake, Beignet
- Emerging consensus: Add
/_custom/or/f/facets layer
Cluster D: Scalability
- Directory limits, relation queries (T10)
- Experts: Muffin, Croissant, Brioche
- Emerging consensus: Hash-prefix sharding + secondary index files
Cluster E: Security Gap
- No security model (T11)
- Experts: Macaron
- Emerging consensus: Classification metadata + access layer (needs more discussion)
Cluster F: Determinism Reality Check
- Semantic ambiguity remains (T08, T14)
- Experts: Brioche, Churro
- Emerging consensus: Acknowledge limits explicitly, prove with implementation
Round 1 Focus Areas
- Resolve T01/T07: Lock naming convention decision (symlink aliases?)
- Resolve T04/T06: Lock relation modeling approach (reification + canonical +
--) - Resolve T05/T13: Define extensibility mechanism
- Address T14: Define proof-of-concept requirements
- Address T08: Clarify what "deterministic" actually means given disambiguation needs